Sending money overseas with SingX is not only cheaper and more convenient but also really fast! Processing time begins once transactions are booked and payments for these transactions are credited to the SingX bank account.
Country | Processing Times | Transfer Limits | ||
---|---|---|---|---|
Business Days | Non - Business Days | |||
Australia (AUD) | Before 3pm – Same day | 1 Business day | No Limit | |
Bangladesh (BDT) | Before 5pm Wallet - Same day Bank Account - 2 Business Days | Wallet - 1 Business day Bank - 2 Business Days | Indvidual: (Bkash Wallet) Per Transfer: BDT 50 - BDT 125,000 Max wallet & monthly limit: BDT 450,000 (Bank Account) Per Transfer: BDT 50 - BDT 200,000 Compliance accumulated limit: BDT 1,000,000 per day Note – we do not process transactions to business accounts | |
Canada (CAD) | Before 5pm - 1-2 Business Days | 2 Business Days | No Limit | |
China (CNY)** | ChinaPay Wallet - 9am to 5pm - Within few hours 5pm to 9am - Next Business Day | 1-2 Business Days | Indvidual: Per Transfer: USD 3,000 (CNY Equivalent) (Max 2 Tansfer per Day); Per year: USD 50,000 (CNY Equivalent) | |
If the receiver does not have a ChinaPay wallet, a one-time KYC is required. | ||||
Europe (EUR) | Before 5pm- Next Business Day | 1-2 Business Days | No Limit | |
UK (GBP) | Before 5pm- Next Business Day | 1-2 Business Days | Individual & Business: GBP 250,000 | |
Hong Kong (HKD) | Before 5pm- Within few hours | 1 Business day | No Limit | |
Indonesia (IDR) | Anytime (Less than IDR 50M) - within 1-2 hours Before 2pm (IDR 50-100M) - Next Business Day | Next Business Day | < IDR 100 million. (cumulative limit IDR 100M per day) | |
India (INR) | Before 5pm - Within few hours | 1 Business Day | Indvidual: No Limit Business: INR 1,500,000 | |
Japan (JPY) | Before 5pm - Next Business Day | 1-2 Business Days | Individual & Business: USD 725, 000 | |
South Korea (KRW) | Within few hours | Within few hours | Indvidual: KRW 5,900,000 Business: KRW 100,000,000 | |
Sri Lanka (LKR) | Before 11am - Same day | Next Business Day | Individual & Business: LKR 1,000,000 | |
Malaysia (MYR) | Before 2pm - Same day | Next Business Day | Individual: MYR 500,000 Business: MYR 1,500,000 | |
Nepal (NPR) | Before 12pm - Next Business Day | 1-2 Business Days | Individual & Business: NPR 1,000,000 Per Receiver Account Per Month: NPR 1,000,000 | |
New Zealand (NZD) | Before 5pm - Next Business Day | 1-2 Business Days | Individual & Business: Equivalent of SGD 1,000,000 | |
Philippines (PHP) | Bank Transfer: Less than PHP 50K* - 1-2 Hours More than PHP 50K - 1-2 Business Days Cash: Before 4pm - Same Day | Next Business Day | Individual & Business: PHP 500,000 (Per Transfer & Daily) | |
Pakistan (PKR) | Before 4pm - Same Day | Next Business Day | Individual & Business: Per Transfer: PKR 1,000,000 Per Day: PKR 5,000,000 | |
Singapore (SGD) | Before 5pm - Within few hours | Next Business Day | No Limit | |
Thailand (THB) | Next Business Day | Next Business Day | Individual & Business: THB 49,999 | |
United States (USD) | Before 5pm Less than $25k - Same Day Above $100k - Next Business Day | 1-2 Business Days | Individual & Business: USD 100,000 | |
Outside USA (USD) | Before 5pm - Next Business Day | 1-2 Business Days | No Limit | |
USD to SGD | Before 5pm - Same Day Cheque Before 12 pm - same day After 12 pm - Next Business Day Receiver Account credited - 1 to 2 Business Days | 1-2 Business Days | No Limit | |
Vietnam (VND) | Before 5pm NAPAS Rail banks - Same day Traditional Rail banks - Next Business Day | Next Business Day | Individual: VND 300,000,000 Note – we do not process transactions to business accounts |
*For these banks only - BDO Unibank, Bank of Philippine Island (BPI), BPI Family, Metrobank
** Receivers must be individuals and Chinese Nationals only.
^Processing times refers to transactions booked and payments for these transactions credited to the SingX bank account.